
| INFORMATION | DETAIL | |
| 1 | NAME OF THE SCHOOL | DELPHI PREMIER SCHOOL |
| 2 | AFFILIATION NO(IF APPLICABLE) | - |
| 3 | SCHOOL CODE(IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NH 52, OPPOSITE RELIANCE PETROL PUMP, ADJACENT TO KRISHI UPNIDESHAK KENDRA, BUNDI, RAJASTHAN 323001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. KULJEET KAUR - Ph.D, B.Ed.,MSc |
| 6 | SCHOOL EMAIL ID | # |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 - +91 9828117001, +91 9929311101 |
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IN ANY | (Click here) |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | (Click here) |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | (Click here) |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | (Click here) |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | (Click here) |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | (Click here) |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | (Click here) |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | (Click here) |
| 9 | COPIES OF VALID WATER REPORT CERTIFICATE | (Click here) |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | FEE STRUCTURE OF THE SCHOOL | (Click here) |
| 2 | ANNUAL ACADEMIC CALENDAR | (Click here) |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | (Click here) |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | (Click here) |
| DOCUMENTS/INFORMATION | DETAILS | |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | - |
| PGT | - | |
| TGT | - | |
| PRT | - | |
| 3 | TEACHER SECTION RATIO | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
| INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | - |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | - |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| BIOLOGY LAB | - | |
| PHYSICS LAB | - | |
| CHEMISTRY LAB | - | |
| MATH LAB | - | |
| COMPUTER LAB | - | |
| LIBRARY | - | |
| COMPOSITE SCIENCE LAB | - | |
| 4 | INTERNET FACILITY (Y/N) | - |
| 5 | NO. OF GIRLS TOILETS | - |
| 6 | NO. OF BOYS TOILETS | - |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | (Click here) |